Blue Ox Forestry
Solutions for a sustainable global future
RILSIM Downloads
  • Blue Ox Home
  • RILSIM Home
  • Site Map

RILSIM 2.02 downloads recorded

No.Date & Time RecordedLanguageCountryIP AddressPlatform
194Mon Sep 06 22:29:57 2010EnglishJapan130.54.130.239WinVista
The row above duplicates the most recent download
1Mon Aug 31 11:02:49 2009SpanishPeru64.128.33.254WinXP
2Mon Aug 31 11:03:36 2009SpanishPeru64.128.33.254WinXP
3Tue Sep 01 08:58:42 2009SpanishMexico201.110.41.234WinXP
4Sun Sep 06 09:55:37 2009SpanishPeru190.232.9.113WinXP
5Wed Sep 09 09:23:08 2009SpanishBolivia, Plurinational State of190.186.49.253WinXP
6Sun Sep 13 06:54:02 2009EnglishCroatia78.0.250.175WinXP
7Sun Sep 13 06:54:56 2009EnglishCroatia78.0.250.175WinXP
8Wed Sep 16 07:32:23 2009EnglishUnited States Minor Outlying Islands199.131.163.235WinXP
9Wed Sep 16 17:05:05 2009EnglishUnited States66.220.236.217WinVista
10Sat Sep 19 00:14:05 2009EnglishNew Zealand122.57.197.89WinXP
11Thu Sep 24 04:27:37 2009EnglishUnited States24.20.19.134WinVista
12Wed Sep 30 10:35:19 2009EnglishUnited Kingdom62.244.178.66WinXP
13Thu Oct 01 09:26:37 2009FrenchGabon41.158.25.113WinXP
14Sun Oct 04 11:09:41 2009FrenchCentral African Republic196.32.207.105Win98
15Mon Oct 05 19:31:43 2009PortugueseAngola66.110.125.94Win2K
16Sat Oct 17 23:56:36 2009FrenchCameroon77.220.15.133WinVista
17Sun Oct 18 00:06:14 2009FrenchCameroon77.220.15.133WinVista
18Sun Oct 18 12:23:47 2009SpanishEcuador200.55.235.108WinXP
19Sun Oct 25 14:02:31 2009EnglishPortugal212.235.171.43WinXP
20Tue Oct 27 05:19:37 2009EnglishLiberia192.86.100.36WinXP
21Wed Oct 28 10:12:28 2009SpanishMexico201.134.6.94WinXP
22Thu Oct 29 02:57:01 2009EnglishIndia125.22.243.18WinXP
23Fri Oct 30 20:46:04 2009EnglishUnited States128.193.138.247WinVista
24Sun Nov 01 16:44:02 2009EnglishUnited States74.42.98.54WinXP
25Sun Nov 01 16:47:23 2009EnglishUnited States74.42.98.54WinXP
26Thu Nov 05 22:08:36 2009EnglishMexico200.95.139.129WinVista
27Sat Nov 07 14:20:08 2009EnglishUnited States65.6.182.206WinXP
28Sun Nov 08 09:24:43 2009EnglishNorway80.213.48.38WinVista
29Wed Nov 11 21:16:05 2009EnglishMalaysia58.26.193.131WinXP
30Fri Nov 13 23:53:12 2009EnglishUnited Kingdom82.32.163.195WinXP
31Sat Nov 14 04:34:32 2009EnglishSweden81.231.40.29WinXP
32Tue Nov 17 08:14:54 2009SpanishMexico201.134.6.94WinVista
33Tue Nov 17 08:17:32 2009SpanishMexico201.134.6.94WinVista
34Tue Nov 17 08:33:28 2009SpanishMexico201.134.6.94WinVista
35Tue Nov 17 08:33:54 2009SpanishMexico201.134.6.94WinVista
36Wed Nov 18 09:14:04 2009SpanishMexico201.134.6.94WinVista
37Thu Nov 26 09:35:16 2009SpanishMexico201.144.105.34WinVista
38Thu Nov 26 22:00:30 2009EnglishIndia210.212.83.155WinVista
39Thu Nov 26 22:01:49 2009EnglishIndia210.212.83.155WinVista
40Thu Nov 26 22:02:19 2009EnglishIndia210.212.83.155WinVista
41Thu Nov 26 22:02:24 2009EnglishIndia210.212.83.155WinVista
42Sun Nov 29 13:54:15 2009EnglishSweden85.228.78.147Win7
43Mon Dec 07 11:46:25 2009EnglishGuyana216.118.226.10WinVista
44Mon Dec 07 11:48:16 2009EnglishGuyana216.118.226.10WinVista
45Mon Dec 07 11:49:21 2009EnglishGuyana216.118.226.10WinVista
46Mon Dec 07 11:50:46 2009EnglishGuyana216.118.226.10WinVista
47Mon Dec 07 11:51:39 2009EnglishGuyana216.118.226.10WinVista
48Wed Dec 09 20:04:55 2009EnglishIndonesia119.82.232.34WinXP
49Fri Dec 11 08:24:59 2009EnglishUnited Kingdom164.143.240.33WinXP
50Wed Dec 16 13:02:48 2009SpanishBolivia, Plurinational State of190.104.4.67Win7
51Sat Dec 19 22:30:30 2009EnglishNew Zealand121.98.101.181WinXP
52Sat Dec 26 14:27:00 2009EnglishUnited States75.175.18.32Win7
53Thu Dec 31 02:42:52 2009EnglishSingapore218.186.9.228WinVista
54Thu Dec 31 08:53:02 2009EnglishSingapore218.186.9.228WinVista
55Thu Dec 31 18:52:36 2009EnglishMalaysia218.186.9.228WinVista
56Mon Jan 04 19:15:01 2010EnglishMalaysia60.51.134.129WinXP
57Tue Jan 05 12:11:30 2010EnglishSweden83.183.13.98WinVista
58Tue Jan 05 22:43:14 2010EnglishKenya196.201.151.67WinXP
59Thu Jan 07 20:10:30 2010EnglishIndonesia110.137.203.30WinXP
60Sat Jan 09 16:09:21 2010EnglishNorway90.149.116.122WinVista
61Tue Jan 12 00:17:15 2010EnglishGermany217.91.85.88WinVista
62Tue Jan 12 00:57:03 2010EnglishUnited States80.121.201.225Win7
63Tue Jan 12 01:02:52 2010EnglishGermany84.132.138.246WinXP
64Thu Jan 14 06:35:12 2010EnglishSweden83.252.193.151WinXP
65Fri Jan 15 08:38:56 2010EnglishUnited States64.60.164.2Win7
66Fri Jan 15 20:40:30 2010EnglishCanada174.88.4.43WinXP
67Fri Jan 15 20:42:58 2010EnglishCanada174.88.4.43WinXP
68Sun Jan 17 21:07:13 2010EnglishViet Nam118.70.128.122WinXP
69Tue Jan 19 09:13:42 2010PortugueseBrazil189.83.215.39WinXP
70Tue Jan 19 14:29:26 2010EnglishSweden85.228.74.231WinXP
71Thu Jan 21 20:04:33 2010EnglishAustralia140.79.83.9WinXP
72Fri Jan 22 09:02:05 2010EnglishGreece155.207.172.5WinVista
73Fri Jan 22 09:02:38 2010EnglishGreece155.207.172.5WinVista
74Fri Jan 22 09:02:40 2010EnglishGreece155.207.172.5WinVista
75Fri Jan 22 09:02:42 2010EnglishGreece155.207.172.5WinVista
76Fri Jan 22 09:02:42 2010EnglishGreece155.207.172.5WinVista
77Fri Jan 22 09:02:44 2010EnglishGreece155.207.172.5WinVista
78Fri Jan 22 09:02:44 2010EnglishGreece155.207.172.5WinVista
79Fri Jan 22 09:02:51 2010EnglishGreece155.207.172.5WinVista
80Fri Jan 22 20:06:48 2010EnglishUnited States71.50.170.53WinXP
81Mon Jan 25 09:47:41 2010SpanishBolivia, Plurinational State of190.186.138.42WinXP
82Tue Jan 26 16:51:37 2010EnglishPapua New Guinea124.240.209.40WinXP
83Sat Jan 30 06:15:00 2010EnglishIndia125.19.69.2WinVista
84Sat Jan 30 12:24:27 2010EnglishUnited States69.129.104.252WinVista
85Tue Feb 02 18:27:10 2010EnglishMyanmar203.81.166.10WinXP
86Tue Feb 02 18:27:17 2010EnglishMyanmar203.81.166.10WinXP
87Tue Feb 02 18:27:23 2010EnglishMyanmar203.81.166.10WinXP
88Tue Feb 02 18:27:30 2010EnglishMyanmar203.81.166.10WinXP
89Wed Feb 10 16:53:04 2010EnglishUnited States67.142.130.14WinXP
90Wed Feb 17 14:19:36 2010EnglishUnited States24.118.68.216WinVista
91Fri Feb 19 09:46:25 2010EnglishGreece109.178.72.175WinXP
92Wed Feb 24 08:54:20 2010EnglishSweden85.228.140.215Win7
93Sun Feb 28 10:00:45 2010EnglishNorway88.89.133.116WinXP
94Tue Mar 02 18:56:05 2010EnglishIndonesia199.131.21.17WinXP
95Wed Mar 03 02:20:53 2010EnglishMalaysia202.187.5.140WinVista
96Sat Mar 06 13:37:04 2010EnglishCanada99.192.95.7WinXP
97Mon Mar 08 02:11:41 2010EnglishIndonesia58.145.171.130WinVista
98Tue Mar 09 03:35:31 2010EnglishThailand158.108.95.68WinXP
99Wed Mar 10 04:30:44 2010EnglishLatvia87.110.76.76Win7
100Wed Mar 10 09:16:50 2010EnglishMalaysia60.48.112.195WinXP
101Thu Mar 11 18:04:50 2010EnglishViet Nam158.108.95.69WinXP
102Thu Mar 11 18:05:20 2010EnglishViet Nam158.108.95.58WinXP
103Thu Mar 11 18:07:15 2010EnglishViet Nam158.108.95.145WinXP
104Thu Mar 11 18:08:46 2010EnglishLao People's Democratic Republic158.108.95.79WinXP
105Thu Mar 11 18:10:12 2010EnglishThailand158.108.95.54WinXP
106Thu Mar 11 18:10:59 2010EnglishViet Nam158.108.95.145WinXP
107Thu Mar 11 18:12:45 2010EnglishLao People's Democratic Republic158.108.95.82WinXP
108Thu Mar 11 18:12:48 2010EnglishCambodia158.108.95.50WinVista
109Thu Mar 11 18:15:00 2010EnglishLao People's Democratic Republic158.108.95.53Unknown
110Thu Mar 11 18:15:29 2010EnglishLao People's Democratic Republic158.108.95.53Unknown
111Thu Mar 11 18:15:33 2010EnglishLao People's Democratic Republic158.108.95.53Unknown
112Thu Mar 11 18:16:19 2010EnglishLao People's Democratic Republic158.108.95.53Unknown
113Thu Mar 11 18:17:50 2010EnglishThailand158.108.95.145WinXP
114Thu Mar 11 19:24:37 2010EnglishViet Nam158.108.95.145WinXP
115Thu Mar 11 19:48:35 2010EnglishViet Nam158.108.95.69WinXP
116Fri Mar 12 06:41:44 2010EnglishSweden91.149.37.46WinXP
117Sat Mar 13 19:19:48 2010EnglishViet Nam118.70.128.122WinXP
118Sun Mar 14 20:11:06 2010EnglishMalaysia124.13.183.249Unknown
119Sun Mar 14 20:31:01 2010EnglishViet Nam118.70.128.122WinXP
120Mon Mar 15 09:09:52 2010PortugueseBrazil201.24.161.123Win7
121Tue Mar 16 14:48:14 2010EnglishUnited States67.247.159.34WinXP
122Wed Mar 17 18:52:19 2010EnglishMyanmar158.108.95.101WinXP
123Wed Mar 17 18:54:00 2010EnglishCambodia158.108.95.150WinXP
124Fri Mar 19 22:06:33 2010EnglishMyanmar118.173.255.200WinVista
125Fri Mar 19 22:06:36 2010EnglishMyanmar118.173.255.200WinVista
126Fri Mar 19 22:06:38 2010EnglishMyanmar118.173.255.200WinVista
127Fri Mar 19 22:06:40 2010EnglishMyanmar118.173.255.200WinVista
128Sat Mar 20 15:29:43 2010EnglishUnited States98.238.204.173WinXP
129Sat Mar 20 21:24:37 2010EnglishViet Nam222.252.247.186WinXP
130Sat Mar 20 21:24:41 2010EnglishViet Nam222.252.247.186WinXP
131Sun Mar 21 00:30:05 2010EnglishKuwait198.36.39.3WinVista
132Sun Mar 21 00:32:18 2010EnglishKuwait198.36.39.3WinVista
133Mon Mar 22 07:47:10 2010EnglishNigeria41.184.6.101WinXP
134Mon Mar 22 08:09:03 2010EnglishNigeria41.184.6.101WinXP
135Wed Mar 24 14:10:57 2010EnglishUnited States173.12.186.177WinXP
136Wed Mar 24 14:12:43 2010EnglishUnited States173.12.186.177WinXP
137Sat Mar 27 06:48:40 2010EnglishIndonesia114.58.238.228WinVista
138Fri Apr 02 22:29:10 2010EnglishAustralia121.216.196.205Win7
139Fri Apr 02 23:20:41 2010EnglishMalaysia203.82.81.108WinXP
140Sun Apr 04 10:28:16 2010EnglishUnited States72.23.166.213WinVista
141Thu Apr 08 10:13:32 2010SpanishPeru190.41.197.77WinXP
142Sun Apr 11 17:55:08 2010EnglishCanada207.200.154.60WinXP
143Tue Apr 13 13:19:41 2010EnglishUnited States72.73.120.204Win7
144Sat Apr 17 18:37:38 2010EnglishMalaysia60.50.165.99UNIX
145Tue Apr 20 23:54:05 2010EnglishAustralia58.170.118.233Win7
146Wed Apr 21 16:59:22 2010EnglishUnited States67.87.139.17Win7
147Thu Apr 22 17:55:32 2010EnglishAustralia220.253.101.232WinVista
148Fri Apr 23 03:09:42 2010FrenchNetherlands80.126.135.13WinXP
149Mon Apr 26 08:15:10 2010EnglishUnited States69.59.200.239Unknown
150Thu Apr 29 21:04:40 2010PortugueseBrazil189.0.168.178WinXP
151Thu Apr 29 22:45:23 2010EnglishMalaysia115.133.99.42WinVista
152Sun May 02 07:54:01 2010EnglishGermany188.99.253.209Win7
153Sat May 08 05:21:39 2010EnglishSweden90.231.3.236WinVista
154Fri May 14 16:30:29 2010PortuguesePortugal2.80.11.107WinXP
155Sat May 15 00:24:41 2010EnglishLithuania78.157.67.44WinXP
156Sat May 15 04:26:43 2010EnglishSweden79.138.144.4WinXP
157Thu May 20 00:44:50 2010EnglishFrance91.207.176.198WinXP
158Sat May 22 13:56:43 2010EnglishUnited States24.176.96.119WinXP
159Mon May 31 15:55:58 2010EnglishUnited States24.63.126.89Win7
160Fri Jun 11 09:42:26 2010EnglishGreece109.178.85.179WinVista
161Wed Jun 23 02:24:23 2010EnglishSingapore203.126.55.98WinXP
162Wed Jun 23 02:35:06 2010EnglishSingapore203.126.55.98WinXP
163Thu Jun 24 23:21:52 2010EnglishSingapore203.126.55.98WinXP
164Wed Jun 30 09:17:28 2010EnglishUnited Kingdom155.198.54.157WinXP
165Wed Jun 30 19:44:27 2010EnglishSingapore203.126.55.98WinXP
166Thu Jul 01 12:16:41 2010SpanishBolivia, Plurinational State of190.186.27.191WinXP
167Mon Jul 05 08:23:07 2010EnglishSweden81.227.48.114Win7
168Mon Jul 05 08:23:09 2010EnglishSweden81.227.48.114Win7
169Tue Jul 06 13:11:25 2010PortugueseBrazil189.5.81.72WinXP
170Tue Jul 06 13:51:14 2010EnglishUnited States74.66.31.168Unknown
171Wed Jul 07 10:35:30 2010EnglishUnited States64.122.14.10WinXP
172Fri Jul 09 12:37:40 2010SpanishPeru189.82.55.198WinVista
173Fri Jul 09 12:38:00 2010SpanishPeru189.82.55.198WinVista
174Fri Jul 09 14:16:14 2010PortugueseBrazil189.82.55.198Win7
175Fri Jul 09 14:27:30 2010SpanishPeru189.82.55.198Win7
176Fri Jul 09 14:28:49 2010PortugueseBrazil189.82.55.198Win7
177Thu Jul 15 01:47:20 2010EnglishJapan150.12.200.4WinXP
178Thu Jul 15 06:49:11 2010EnglishUnited Kingdom86.30.20.248WinXP
179Fri Jul 23 13:40:47 2010EnglishPoland109.243.250.6WinXP
180Sun Jul 25 03:27:00 2010FrenchGhana41.210.8.102WinVista
181Wed Jul 28 18:24:38 2010SpanishMexico189.239.137.128Win7
182Wed Aug 04 11:37:39 2010EnglishUnited Kingdom81.110.115.215WinXP
183Sat Aug 07 10:23:34 2010EnglishNetherlands86.82.121.26WinVista
184Mon Aug 09 09:43:18 2010EnglishSweden78.73.102.195Win7
185Fri Aug 13 14:09:40 2010SpanishBolivia, Plurinational State of200.58.182.166WinXP
186Sat Aug 14 14:34:24 2010EnglishTurkey88.239.205.126WinXP
187Mon Aug 16 17:51:33 2010EnglishUnited States24.144.251.85UNIX
188Tue Aug 17 13:25:09 2010EnglishRussian Federation80.233.229.92Win7
189Thu Aug 19 11:44:20 2010EnglishNetherlands87.208.198.159WinXP
190Sat Aug 21 20:15:36 2010EnglishCanada208.96.88.221WinVista
191Wed Sep 01 14:03:48 2010EnglishUnited Kingdom95.146.202.108Win7
192Sat Sep 04 15:08:30 2010EnglishCroatia78.2.128.152WinXP
193Sat Sep 04 23:35:47 2010EnglishViet Nam118.71.218.19WinXP
194Mon Sep 06 22:29:57 2010EnglishJapan130.54.130.239WinVista

This website is provided by Blue Ox Forestry as a free service to RILSIM users worldwide.

Copyright © 2004-2010 by Dennis P. Dykstra
Last modified: Saturday, January 09, 2010 at 22:41:32